This graph shows the 25th to 75th percentile SAT scores of admitted students at Anoka Technical College.
Anoka Technical College's average SAT scores fall between:
This graph shows the 25th to 75th percentile ACT scores of admitted students at Anoka Technical College.
Anoka Technical College's average composite ACT score falls between and .
View All This table shows the number of students who graduated with a degree in the following fields:
Major | Men | Women | Total |
Accounting | 1 | 1 | 2 |
Accounting Technology/Technician & Bookkeeping | 0 | 1 | 1 |
Administrative Assistant & Secretarial Science, General | 0 | 1 | 1 |
Architectural Drafting & Architectural CAD/CADD | 0 | 0 | 0 |
Automobile/Automotive Mechanics/Technology/Technician | 12 | 0 | 12 |
Biomedical Technology/Technician | 1 | 0 | 1 |
Building/Construction Site Management/Manager | 5 | 2 | 7 |
CAD/CADD Drafting &/or Design Technology/Technician | 0 | 0 | 0 |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist. | 7 | 0 | 7 |
Computer Technology/Computer Systems Technology | 1 | 1 | 2 |
Court Reporting/Court Reporter | 0 | 7 | 7 |
Developmental Services Worker. | 0 | 0 | 0 |
Electrical, Electronic & Communications Engineering Technology/Technician | 20 | 0 | 20 |
Electrician | 17 | 0 | 17 |
Emergency Medical Technology/Technician (Ambulance) | 1 | 10 | 11 |
Golf Course Operation and Grounds Management. | 5 | 0 | 5 |
Health Information/Medical Records Technology/Technician | 2 | 18 | 20 |
Human Resources Development | 2 | 3 | 5 |
Landscaping & Groundskeeping | 2 | 3 | 5 |
Legal Administrative Assistant/Secretary | 0 | 2 | 2 |
Licensed Practical/Vocational Nurse Training. | 0 | 0 | 0 |
Logistics & Materials Management | 2 | 1 | 3 |
Machine Tool Technology/Machinist | 1 | 0 | 1 |
Mechanical Drafting & Mechanical Drafting CAD/CADD | 8 | 1 | 9 |
Medical Administrative/Executive Assistant & Medical Secretary | 0 | 10 | 10 |
Medical Insurance Coding Specialist/Coder | 3 | 28 | 31 |
Medical Reception/Receptionist | 0 | 1 | 1 |
Medical/Clinical Assistant | 1 | 32 | 33 |
Nursing Assistant/Aide and Patient Care Assistant/Aide. | 10 | 100 | 110 |
Occupational Therapy Assistant | 4 | 23 | 27 |
Office Management & Supervision | 4 | 2 | 6 |
Plumbing Technology/Plumber | 0 | 0 | 0 |
Receptionist | 0 | 0 | 0 |
Sterile Processing Technology/Technician. | 2 | 26 | 28 |
Surgical Technology/Technologist | 1 | 11 | 12 |
Welding Technology/Welder | 0 | 1 | 1 |
Total | 112 | 285 | 397 |
Parchment Members' Admissions Results
Applied | 4 |
Reported Results | 1 |
Accepted | 1 (100%) 100,0 |
Rejected | 0 |
Attending | 0 |
Yield Rate | 0% |
25th | 50th | 75th Percentile | |
GPA | 3.00 | 3.00 | 3.00 |
SAT I | 1365 | 1365 | 1365 |
Selectivity Index™ | 402 | 402 | 402 |
25th | 50th | 75th Percentile | |
GPA | 0.00 | 0.00 | 0.00 |
SAT I | 0 | 0 | 0 |
Selectivity Index™ | 0 | 0 | 0 |
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2016 - 2017 academic year.